Power Range: 100~480W
Features: Voltage input 90~264Vac, standby power<0.1W.
Backoff function in case of blockage.
Soft-start & soft-stop.
Connect with 1~4 channels motors.
Connect to bluetooth receiver to match phone APP
Support DC port output 65W, also support DC port 29V to battery
Application: Smart home (customized to meet diversified needs)
Type | Input voltage |
PF | Output power |
Output voltage(V) |
Output current(A) |
Operating temperature(℃) |
Storage temperature(℃) |
Size |
SRE120D-FB033AH0A12 | 100~240Vac | 0.5 | 120W | 24V | 0~5A | 0~40 | -20~70 | L137*W78*H34mm |
33V | 1.8A | |||||||
SRE240D-LA033AR0A14 | 100~132Vac | 0.5 | 240W | 24V*2 | 0~5A | 0~40 | -20~70 | L178*W96*H33mm |
33V | 1.8A | |||||||
5.7 | 1.0A | |||||||
SRE240D-HA033AR0A14 | 200~240Vac | 0.5 | 240W | 24V*2 | 0~5A | 0~40 | -20~70 | L178*W96*H33mm |
33V | 1.8A | |||||||
5.7 | 1.0A | |||||||
SRE240D-FB036AH0A13 | 100~240Vac | 0.5 | 240W | 24V*2 | 0~5A | 0~40 | -20~70 | L207*W96*H38mm |
36V | 1.8A | |||||||
SRE360D-FB036AH0A14 | 100~240Vac | 0.5 | 360W | 24V*3 | 0~5A | 0~40 | -20~70 | L256*W96*H38mm |
36V | 1.8A | |||||||
SRE480D-FB036AH0A15 | 100~240Vac | 0.5 | 480W | 24V*4 | 0~5A | 0~40 | -20~70 | L256*W96*H38mm |
36V | 1.8A |
Attention Webcat
Tel:+86 02165682881
Fax:+86 02165682881
Email:sales@sre-power.com
Shanghai Headquarters & R&D Center:
4&5th Floor, Building 1, No. 3000 Yixian Road, Baoshan District, Shanghai, China
Malaysia Production Base:
No.85&86 Jalan i-park 1/9 kawasan Perindustrain i-park, bandar Indahpura, Kulai, Johor, Malaysia
Taiwan Branch:
NO.66,Sec.2, Chongde 10th Rd., Beitun Dist.,Taichung City,Taiwan