Type | PF | Output Power | Battery Voltage | Output Voltage | Output Current |
SRE14HC-HW0420ML7A1 | 0.95 | 1470W | 36V | 42V | 35.0A |
SRE15DC-HW0438ML7A1 | 0.95 | 1533W | 36V | 43.8V | 35.0A |
SRE21EC-HW0714ML7A1 | 0.95 | 2142W | 60V | 71.4V | 30.0A |
SRE21AC-HW0840ML7A1 | 0.95 | 2100W | 72V | 84V | 25.0A |
SRE20EC-HW1020ML7A1 | 0.95 | 2040W | 96V | 102V | 20.0A |
Attention Webcat
Tel:+86 02165682881
Fax:+86 02165682881
Email:sales@sre-power.com
Shanghai Headquarters & R&D Center:
4&5th Floor, Building 1, No. 3000 Yixian Road, Baoshan District, Shanghai, China
Malaysia Production Base:
No.85&86 Jalan i-park 1/9 kawasan Perindustrain i-park, bandar Indahpura, Kulai, Johor, Malaysia
Taiwan Branch:
NO.66,Sec.2, Chongde 10th Rd., Beitun Dist.,Taichung City,Taiwan