Power Range: 36~400W
Features: voltage input 90~264Vac, compliance with various regions'voltage standards; small size, high efficiency, power density and power factor;
output voltage adjustable;
natural air cooling, silent without fan;
parallel average current function (n+1), DC OK signal output;
protections of OTP, SCP, OVP and OCP;
working TEMP -40~+50℃; altitude ≤5000m
Application: LED display, electricity, security, telecommunications,etc.
Type | Input voltage |
PF | Output | Operating temperature (℃) |
Storage temperature (℃) |
Size | ||
Power | Voltage | current | ||||||
SRE160A-FE004MNA1 | 100~240Vac | 0.95 | 160W | 4V | 40A | -40~50℃ | -40~80℃ | L148*W56*H19.6mm |
SRE252A-FE004MNA1 | 100~240Vac | 0.95 | 252W | 4.2V | 60A | -20~40℃ | -20~85℃ | L215*W116*H30.5mm |
SRE050A-FE005MNA1 | 100~240Vac | 0.5 | 50W | 5V | 10A | -20~40℃ | -20~85℃ | L130*W100*H40mm |
SRE050A-FE012MNA1 | 100~240Vac | 0.5 | 50W | 12V | 4.2A | -20~40℃ | -20~85℃ | L130*W100*H40mm |
SRE060A-FE012MNA1 | 100~240Vac | 0.5 | 60W | 12V | 5A | -20~40℃ | -20~85℃ | L100*W82.5*H31.2mm |
SRE400A-LE024MNA1 | 100~132Vac | 0.95 | 400W | 24V | 16.7A | -20~40℃ | -20~85℃ | L215*W115*H80mm |
SRE400A-HE024MNA1 | 200~240Vac | |||||||
SRE036A-FE024MNA1 | 100~240Vac | 0.5 | 36W | 24V | 1.5A | -20~40℃ | -20~85℃ | L100*W82.5*H31.2mm |
Attention Webcat
Tel:+86 02165682881
Fax:+86 02165682881
Email:sales@sre-power.com
Shanghai Headquarters & R&D Center:
4&5th Floor, Building 1, No. 3000 Yixian Road, Baoshan District, Shanghai, China
Malaysia Production Base:
No.85&86 Jalan i-park 1/9 kawasan Perindustrain i-park, bandar Indahpura, Kulai, Johor, Malaysia
Taiwan Branch:
NO.66,Sec.2, Chongde 10th Rd., Beitun Dist.,Taichung City,Taiwan