Product Center

Portable Inverter

Input terminal connected to the battery, DC to AC, sine wave output.
  • Product Description
  • Specifications
  • Input Voltage: 12VDC/24VDC

    Output Voltage: 110V/220VAC & 50/60HZ

    Power Range: 200~3000W

    Safety Standard: UL458

    Features : Built-in USB output interface(5V/2A)Functions of SCP, OTP, OVP and OCP.

    Applications: car, home, RV, power tools, etc.


  • 

    Type

    Input 

    voltage

    OuputPower

    Peakpower

    USB power

    Output 

    voltage

    Output 

    frequency

    Output 

    waveform

    Operatin

    temperature(℃)

    Storage 

    temperature(℃)

    Size
    SRE200I-CF120MSA12 12Vdc 200W 800W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L130*W98*H55mm
    SRE400I-CF120MSA12 12Vdc 400W 800W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L150*W108*H65mm
    SRE800I-CF120MSA12 12Vdc 800W 1600W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L190*W124*H75mm
    SRE15AI-CF120MSA12 12Vdc 1500W 3000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L180*W210*H90mm
    SRE20AI-CF120MSA12 12Vdc 2000W 4000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L225*W246*H100mm
    SRE30AI-CF120MSA12 12Vdc 3000W 6000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L315*W264*H120mm
    SRE50AI-CF120MSA12 12Vdc 5000W 10000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L495*W264*H120mm
    SRE10AI-CF120MGA12 12Vdc 1000W 2000W 5V/ 2.4A 120Vac 60HZ Pure sine wave 0~40℃ -10 ~ 50℃ L315*W210*H90mm
    SRE20AI-CF120MGA12 12Vdc 2000W 4000W 5V/ 2.4A 120Vac 60HZ Pure Sine Wave 0~40℃ -10 ~ 50℃ L355*W246*H100mm
    SRE30AI-CF120MGA12 12Vdc 3000W 6000W 5V/ 2.4A 120Vac 60HZ Pure Sine Wave 0~40℃ -10 ~ 50℃ L375*W264*H120mm
    SRE200I-DF120MSA12 24Vdc 200W 800W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L130*W98*H55mm
    SRE400I-DF120MSA12 24Vdc 400W 800W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L150*W108*H65mm
    SRE800I-DF120MSA12 24Vdc 800W 1600W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L190*W124*H75mm
    SRE15AI-DF120MSA12 24Vdc 1500W 3000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L180*W210*H90mm
    SRE20AI-DF120MSA12 24Vdc 2000W 4000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L225*W246*H100mm
    SRE30AI-DF120MSA12 24Vdc 3000W 6000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L315*W264*H120mm
    SRE50AI-DF120MSA12 24Vdc 5000W 10000W 5V/ 2.4A 120Vac 60HZ Modified sine wave 0~40℃ -10 ~ 50℃ L495*W264*H120mm
    SRE10AI-DF120MGA12 24Vdc 1000W 2000W 5V/ 2.4A 120Vac 60HZ Pure sine wave 0~40℃ -10 ~ 50℃ L315*W210*H90mm
    SRE20AI-DF120MGA12 24Vdc 2000W 4000W 5V/ 2.4A 120Vac 60HZ Pure Sine Wave 0~40℃ -10 ~ 50℃ L355*W246*H100mm
    SRE30AI-DF120MGA12 24Vdc 3000W 6000W 5V/ 2.4A 120Vac 60HZ Pure Sine Wave 0~40℃ -10 ~ 50℃ L375*W264*H120mm

Tel:+86 02165682881

Fax:+86 02165682881

Email:sales@sre-power.com

Shanghai Headquarters & R&D Center:

4&5th Floor, Building 1, No. 3000 Yixian Road, Baoshan District, Shanghai, China

Malaysia Production Base:

No.85&86 Jalan i-park 1/9 kawasan Perindustrain i-park, bandar Indahpura, Kulai, Johor, Malaysia

Taiwan Branch:

NO.66,Sec.2, Chongde 10th Rd., Beitun Dist.,Taichung City,Taiwan

Copyright 2022 © Shanghai ShenRui electric co., LTD All Rights Reserved. Do not copy or mirror without permission

Legal Notices Privacy Policy BY:CLOUDINTO