Application Scenarios:
- Commercial parking lots and public charging stations
- Electric motorcycle clubs and heavy-duty motorcycle clubs
- Logistics fleet charging points
Please take a moment to fill out the form. We will get back to you ASAP.

| Parameter | Specification |
| Input Voltage | AC160~270V |
| Input Current | ≤32A (Max) |
| Applicable Battery Models | 48V/60V/72V,27-100AH lithium batteries |
| Charging Voltage | DC36~84V |
| Single-gun charging current | 60A (Max) |
| Single-gun charging power | 5.1KW (Max) |
| Charging Cable Hot-Plug Lifespan | 10,000 cycles |
| Charging Port | DC 80A( GB/T20234.3) |
| Single Gun Cable Length | 5M(customizable) |
| Dimensions | L500×W239×H1650mm |
| Standard Configuration |
7-inch display, LED indicator lights |